Two interesting comparisons of where you compare with other Americans. The article was in Yahoo Finance, but comes from Bankrate.com. The parking ramp is an annoying gimmick, but the data is still good.
The first measure looks at annual incomes:
Annual income parking ramp
Income level (percentile) | Median income (rounded) |
Level VI (90 to 100) | $170,000 |
Level V (80 to 89.9) | $99,000 |
Level IV (60 to 79.9) | $65,000 |
Level III (40 to 59.9) | $40,000 |
Level II (20 to 39.9) | $24,000 |
Level I (less than 20) | $10,000 |
Source: Before-Tax Family Income, 2001 Federal Reserve Board Survey
The next method is looking at the net worth of families:
Net worth parking ramp
Net worth (percentile) | Median net worth (rounded) |
Level VI (90 to 100) | $833,600 |
Level V (80 to 89.9) | $263,100 |
Level IV (60 to 79.9) | $141,500 |
Level III (40 to 59.9) | $62,500 |
Level II (20 to 39.9) | $37,200 |
Level I (less than 20) | $7,900 |
Source: Family Net Worth, 2001 Federal Reserve Board Survey
In one way these levels seem so high and compared to half of Americans they are.
If you and yours are bringing in $40,000 a year, you’re doing better than half the households in America.