<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Eubie&#039;s notes</title>
	<atom:link href="http://notes.beneubanks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.beneubanks.com</link>
	<description>... it helps me remember</description>
	<pubDate>Mon, 06 Feb 2012 18:38:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Watching wood turning by Bail Bonds Agent Alhambra</title>
		<link>http://notes.beneubanks.com/2011/11/watching-wood-turning/comment-page-1/#comment-1170</link>
		<dc:creator>Bail Bonds Agent Alhambra</dc:creator>
		<pubDate>Thu, 03 Nov 2011 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/2011/11/watching-wood-turning/#comment-1170</guid>
		<description>I tweeted this post! : )</description>
		<content:encoded><![CDATA[<p>I tweeted this post! : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How people find news &#8212; PEJ study by business</title>
		<link>http://notes.beneubanks.com/2011/05/how-people-find-news-pej-study/comment-page-1/#comment-931</link>
		<dc:creator>business</dc:creator>
		<pubDate>Tue, 24 May 2011 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2822#comment-931</guid>
		<description>More people around the world get their news online from Google News than from CNN or the news properties of the New York Times. In November 2009 according to comScore Google News attracted 100 million unique visitors worldwide making it a larger news site than CNN 66 million or the combined properties of the New York Times 92 million . Funny how you never hear Murdoch about Yahoo News..Still the top two sources of news online are Yahoo News and Google News followed by the New York Times sites and CNN Chinas QQ.com News would come in fifth with 53 million visitors a month followed by the BBC and MSN News with about 48 million each the Wall Street Journal Online is way down the list with only 6.8 million .</description>
		<content:encoded><![CDATA[<p>More people around the world get their news online from Google News than from CNN or the news properties of the New York Times. In November 2009 according to comScore Google News attracted 100 million unique visitors worldwide making it a larger news site than CNN 66 million or the combined properties of the New York Times 92 million . Funny how you never hear Murdoch about Yahoo News..Still the top two sources of news online are Yahoo News and Google News followed by the New York Times sites and CNN Chinas QQ.com News would come in fifth with 53 million visitors a month followed by the BBC and MSN News with about 48 million each the Wall Street Journal Online is way down the list with only 6.8 million .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book publishing and fact checking by Michael Carabini</title>
		<link>http://notes.beneubanks.com/2011/05/book-publishing-and-fact-checking/comment-page-1/#comment-918</link>
		<dc:creator>Michael Carabini</dc:creator>
		<pubDate>Wed, 04 May 2011 07:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2806#comment-918</guid>
		<description>--Nassim Taleb........In his book Super Crunchers Why Thinking-By-Numbers is the New Way to Be Smart Ian Ayres writes People think they know more than they actually know. To prove this point he asks his readers to answer 10 questions so that they are 90 percent confident that their answer is correct. --Nassim Taleb........In his book Super Crunchers Why Thinking-By-Numbers is the New Way to Be Smart Ian Ayres writes People think they know more than they actually know. To prove this point he asks his readers to answer 10 questions so that they are 90 percent confident that their answer is correct.</description>
		<content:encoded><![CDATA[<p>&#8211;Nassim Taleb&#8230;&#8230;..In his book Super Crunchers Why Thinking-By-Numbers is the New Way to Be Smart Ian Ayres writes People think they know more than they actually know. To prove this point he asks his readers to answer 10 questions so that they are 90 percent confident that their answer is correct. &#8211;Nassim Taleb&#8230;&#8230;..In his book Super Crunchers Why Thinking-By-Numbers is the New Way to Be Smart Ian Ayres writes People think they know more than they actually know. To prove this point he asks his readers to answer 10 questions so that they are 90 percent confident that their answer is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The left-handed club: all 10% of us by business</title>
		<link>http://notes.beneubanks.com/2011/03/the-left-handed-club-all-10-of-us/comment-page-1/#comment-852</link>
		<dc:creator>business</dc:creator>
		<pubDate>Mon, 21 Mar 2011 18:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2739#comment-852</guid>
		<description>left-handedly left-handed ly adv.left-handedness left-handed ness n......</description>
		<content:encoded><![CDATA[<p>left-handedly left-handed ly adv.left-handedness left-handed ness n&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Times examines black-hat SEO by JC Penney by Monex</title>
		<link>http://notes.beneubanks.com/2011/02/ny-times-examines-black-hat-seo-by-jc-penney/comment-page-1/#comment-813</link>
		<dc:creator>Monex</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2693#comment-813</guid>
		<description>Penney ruled Google Search results for various items including dresses bedding small appliances and skinny jeans. So how did the struggling retailer repeatedly make it to the top of the Google Search list? By using what Google considers black-hat tactics JCP successfully and temporarily became the go-to online store for everything imaginable.</description>
		<content:encoded><![CDATA[<p>Penney ruled Google Search results for various items including dresses bedding small appliances and skinny jeans. So how did the struggling retailer repeatedly make it to the top of the Google Search list? By using what Google considers black-hat tactics JCP successfully and temporarily became the go-to online store for everything imaginable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicious back-up by Brice Scates</title>
		<link>http://notes.beneubanks.com/2010/12/delicious-back-up/comment-page-1/#comment-767</link>
		<dc:creator>Brice Scates</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2626#comment-767</guid>
		<description>The woodworking craft is a hobby that can be very satisfying. It feels great to know that you've built the nice things that you have in your home and your family will most likely be very happy about it as well. This is a great hobby to have and it can become your profession one day if you spend enough time on it. &lt;a href="http://cabinet-woodworking-plans.blogspot.com/" rel="nofollow"&gt;Read more...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The woodworking craft is a hobby that can be very satisfying. It feels great to know that you&#8217;ve built the nice things that you have in your home and your family will most likely be very happy about it as well. This is a great hobby to have and it can become your profession one day if you spend enough time on it. <a href="http://cabinet-woodworking-plans.blogspot.com/" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two tools I used &#8212; Vox and Bloglines headed for the dead pool by eubie</title>
		<link>http://notes.beneubanks.com/2010/09/hanging-around-the-dead-pool/comment-page-1/#comment-640</link>
		<dc:creator>eubie</dc:creator>
		<pubDate>Sat, 11 Sep 2010 14:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2386#comment-640</guid>
		<description>I've used &lt;a href="http://www.totalchoicehosting.com/" rel="nofollow"&gt;TotalChoiceHosting&lt;/a&gt; for several years. They've been reliable in web hosting and very helpful when I need support.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://www.totalchoicehosting.com/" rel="nofollow">TotalChoiceHosting</a> for several years. They&#8217;ve been reliable in web hosting and very helpful when I need support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two tools I used &#8212; Vox and Bloglines headed for the dead pool by James</title>
		<link>http://notes.beneubanks.com/2010/09/hanging-around-the-dead-pool/comment-page-1/#comment-639</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 11 Sep 2010 12:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2386#comment-639</guid>
		<description>hey there, this might be little offtopic, but i am hosting my site on hostgator and they will suspend my hosting in 4days, so i would like to ask you which hosting do you use or recommend?</description>
		<content:encoded><![CDATA[<p>hey there, this might be little offtopic, but i am hosting my site on hostgator and they will suspend my hosting in 4days, so i would like to ask you which hosting do you use or recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechFlash, Richmond BizSense, Seattle PI visitors by Secrets of Seattle &#8211; Milwaukee Journal Sentinel</title>
		<link>http://notes.beneubanks.com/2010/05/techflash-richmond-bizsense-seattle-pi-visitors/comment-page-1/#comment-598</link>
		<dc:creator>Secrets of Seattle &#8211; Milwaukee Journal Sentinel</dc:creator>
		<pubDate>Mon, 31 May 2010 21:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2166#comment-598</guid>
		<description>[...] Eubie&#39;s notes » Blog Archive » TechFlash, Richmond BizSense &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Eubie&#39;s notes » Blog Archive » TechFlash, Richmond BizSense &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How big would the newsroom be if starting fresh by Tweets that mention Eubie’s notes » Blog Archive » How big would the newsroom be if starting fresh - … so I can remember what I’ve read -- Topsy.com</title>
		<link>http://notes.beneubanks.com/2010/05/how-big-would-the-newsroom-be-if-starting-fresh/comment-page-1/#comment-597</link>
		<dc:creator>Tweets that mention Eubie’s notes » Blog Archive » How big would the newsroom be if starting fresh - … so I can remember what I’ve read -- Topsy.com</dc:creator>
		<pubDate>Sun, 30 May 2010 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://notes.beneubanks.com/?p=2139#comment-597</guid>
		<description>[...] This post was mentioned on Twitter by Angelynn Talcottkirt, Angelynn Talcottkirt. Angelynn Talcottkirt said: How big would a newsroom be if starting fresh? Eubie&#39;s notes: http://bit.ly/bu5Vgk @beneubanks @techflash @psbj [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Angelynn Talcottkirt, Angelynn Talcottkirt. Angelynn Talcottkirt said: How big would a newsroom be if starting fresh? Eubie&#39;s notes: <a href="http://bit.ly/bu5Vgk" rel="nofollow">http://bit.ly/bu5Vgk</a> @beneubanks @techflash @psbj [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

